Homecare Startup Pricing
Pay only $79 per year to kickstart your online home health care service business. For an additional $421 you get a website, managed hosting and up to 3 hrs of customization.
Home health care startups and self-employed caregivers get a domain, hosting, email accounts, cloud storage, smart texting, mobile applications integration, collaboration tools and access to home health care business consultants and other professionals.
Solutions and pricing designed specifically for home health care startups. Manage the pace of your investment and never pay for what you don’t need.
Choose from dozens of home health care websites ready to be branded with your company name and logo. Or build one with search engine marketing depth and specialized content for your home care services.
Do it yourself access to change/modify your website, company emails and search engine marketing. Or let UJATcare.com do it for you and pay for only what you need.
An entire team dedicated to onboarding your business and website migration.
Fully managed hosting, website security & domain by UJATcare.com
Secure email accounts and cloud storage backed up daily.
Micro-SEO website profiles on the UJATcare.com home health care providers and caregivers review network. We never charge for customer lead generation.
UJATcare.com delivers everything a home care startup and caregiver needs plus everything you never thought you’ll need under one roof.
FreeFor 30 Days | If you already have a website | If you already have a website | Pay When You GrowEntrepreneursFor Startups | If you already have a website | Start a Home Care Business Start HomeCare Company Full Consulting Support on a Budget | |
$00.00 | $24.92/moPay $299.00 Annually | $39.83/moPay $478.00 Annually | $79 Annually | $99.83 /mo Pay $1,198.00 Annually | $380.00 /mo Get Approved | |
Add To cart | Add To cart | Add To cart | Add To cart | Add To cart | Apply | |
User Accounts Per Group | 1 | 3 | 10 | 3 | Unlimited | Unlimited |
|
|
|
|
|
|
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
||||||
|
$421
|
|
||||
|
||||||
|
|
|||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FreeFor 30 Days | If you already have a website | If you already have a website | Pay When You GrowEntrepreneursFor Startups | If you already have a website | Start a Home Care BusinessStart HomeCare Company Full Consulting Support on a Budget | |
$00.00 | $29.90/moSave $59.80? | $47.80/moSave $95.60? | $79 Annually | $119.80 /mo Save $239.60? | $380.00 /mo Get Approved | |
Add To cart | Add To cart | Add To cart | Add To cart | Add To cart | Apply | |
User Accounts Per Group | 1 | 3 | 10 | 3 | Unlimited | Unlimited |
|
|
|
|
|
|
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
||||||
|
$421
|
|
||||
|
|
|||||
|
|
|||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|